<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Charlotte&#039;s Plot</title>
	<atom:link href="http://charlottesplot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlottesplot.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 16:15:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on keep on running by CJ</title>
		<link>http://charlottesplot.com/2013/05/09/keep-on-running/#comment-3329</link>
		<dc:creator><![CDATA[CJ]]></dc:creator>
		<pubDate>Thu, 16 May 2013 16:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://charlottesplot.com/?p=6626#comment-3329</guid>
		<description><![CDATA[Very inspirational Charlotte.  I half-heartedly started running a while back, and stopped because of lack of time.  But you have made me think seriously about doing it again.  I am suffering a little with anxiety and a bit of gloominess at the moment, and I think some exercise might help.  And if it gives me extra energy, then I should surely be able to fit the stuff I need to do into a smaller amount of time...  So thank you for this post, and well done you, I am very impressed.]]></description>
		<content:encoded><![CDATA[<p>Very inspirational Charlotte.  I half-heartedly started running a while back, and stopped because of lack of time.  But you have made me think seriously about doing it again.  I am suffering a little with anxiety and a bit of gloominess at the moment, and I think some exercise might help.  And if it gives me extra energy, then I should surely be able to fit the stuff I need to do into a smaller amount of time&#8230;  So thank you for this post, and well done you, I am very impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May Day morning by p l g</title>
		<link>http://charlottesplot.com/2013/05/02/may-day-morning/#comment-3327</link>
		<dc:creator><![CDATA[p l g]]></dc:creator>
		<pubDate>Thu, 16 May 2013 05:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://charlottesplot.com/?p=6604#comment-3327</guid>
		<description><![CDATA[Really lovely photos - and look at that sun!]]></description>
		<content:encoded><![CDATA[<p>Really lovely photos &#8211; and look at that sun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on keep on running by Chloe</title>
		<link>http://charlottesplot.com/2013/05/09/keep-on-running/#comment-3325</link>
		<dc:creator><![CDATA[Chloe]]></dc:creator>
		<pubDate>Tue, 14 May 2013 17:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://charlottesplot.com/?p=6626#comment-3325</guid>
		<description><![CDATA[Wowsers, well done -  I think that&#039;s a great time!]]></description>
		<content:encoded><![CDATA[<p>Wowsers, well done &#8211;  I think that&#8217;s a great time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on keep on running by Ruth</title>
		<link>http://charlottesplot.com/2013/05/09/keep-on-running/#comment-3320</link>
		<dc:creator><![CDATA[Ruth]]></dc:creator>
		<pubDate>Sat, 11 May 2013 15:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://charlottesplot.com/?p=6626#comment-3320</guid>
		<description><![CDATA[Well done! What an achievement! I&#039;m 6 weeks into the couch to 5k programme and weirdly I&#039;m loving it! I&#039;ve got my eyes on a 10k achievement too - maybe this time next year! Best of luck with the half...]]></description>
		<content:encoded><![CDATA[<p>Well done! What an achievement! I&#8217;m 6 weeks into the couch to 5k programme and weirdly I&#8217;m loving it! I&#8217;ve got my eyes on a 10k achievement too &#8211; maybe this time next year! Best of luck with the half&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on keep on running by Harriet</title>
		<link>http://charlottesplot.com/2013/05/09/keep-on-running/#comment-3319</link>
		<dc:creator><![CDATA[Harriet]]></dc:creator>
		<pubDate>Sat, 11 May 2013 08:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://charlottesplot.com/?p=6626#comment-3319</guid>
		<description><![CDATA[Fantastic, well done.  And an excellent description of the process.  Keep on running!]]></description>
		<content:encoded><![CDATA[<p>Fantastic, well done.  And an excellent description of the process.  Keep on running!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on keep on running by Louise</title>
		<link>http://charlottesplot.com/2013/05/09/keep-on-running/#comment-3318</link>
		<dc:creator><![CDATA[Louise]]></dc:creator>
		<pubDate>Fri, 10 May 2013 18:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://charlottesplot.com/?p=6626#comment-3318</guid>
		<description><![CDATA[Wow, well done, Charlotte - what an achievement! I am more of a swimmer than a runner but I admire your determination. I like the way you say you never want to run until you&#039;re doing it - very honest!]]></description>
		<content:encoded><![CDATA[<p>Wow, well done, Charlotte &#8211; what an achievement! I am more of a swimmer than a runner but I admire your determination. I like the way you say you never want to run until you&#8217;re doing it &#8211; very honest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on keep on running by Anna</title>
		<link>http://charlottesplot.com/2013/05/09/keep-on-running/#comment-3316</link>
		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Thu, 09 May 2013 20:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://charlottesplot.com/?p=6626#comment-3316</guid>
		<description><![CDATA[Well done - this post was especially inspiring for me, as I am three weeks into the couch to 5K training. It is starting to get slightly addicitive, although disappointingly has yet to have any affect on my straining waistbands. How did you work up form 5k to 10k?]]></description>
		<content:encoded><![CDATA[<p>Well done &#8211; this post was especially inspiring for me, as I am three weeks into the couch to 5K training. It is starting to get slightly addicitive, although disappointingly has yet to have any affect on my straining waistbands. How did you work up form 5k to 10k?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on keep on running by Penny</title>
		<link>http://charlottesplot.com/2013/05/09/keep-on-running/#comment-3315</link>
		<dc:creator><![CDATA[Penny]]></dc:creator>
		<pubDate>Thu, 09 May 2013 17:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://charlottesplot.com/?p=6626#comment-3315</guid>
		<description><![CDATA[So interesting to hear your comments about how running sets your mind free to think. I so agree. The first 10 minutes are hard work and then, like you say, something changes and you suddenly realise that you have forgotten about the running and your brain has wandered off somewhere else. I get all my best ideas when I am running, although only manage to put about 10% of them into practice afterwards, but that&#039;s ok. Does this happen to everyone I wonder, or it it just reserved for us creative types?]]></description>
		<content:encoded><![CDATA[<p>So interesting to hear your comments about how running sets your mind free to think. I so agree. The first 10 minutes are hard work and then, like you say, something changes and you suddenly realise that you have forgotten about the running and your brain has wandered off somewhere else. I get all my best ideas when I am running, although only manage to put about 10% of them into practice afterwards, but that&#8217;s ok. Does this happen to everyone I wonder, or it it just reserved for us creative types?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on keep on running by Toffeeapple</title>
		<link>http://charlottesplot.com/2013/05/09/keep-on-running/#comment-3314</link>
		<dc:creator><![CDATA[Toffeeapple]]></dc:creator>
		<pubDate>Thu, 09 May 2013 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://charlottesplot.com/?p=6626#comment-3314</guid>
		<description><![CDATA[Well done!  I can sometimes manage to walk so am envious of people who can run.]]></description>
		<content:encoded><![CDATA[<p>Well done!  I can sometimes manage to walk so am envious of people who can run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on keep on running by Margaret</title>
		<link>http://charlottesplot.com/2013/05/09/keep-on-running/#comment-3313</link>
		<dc:creator><![CDATA[Margaret]]></dc:creator>
		<pubDate>Thu, 09 May 2013 13:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://charlottesplot.com/?p=6626#comment-3313</guid>
		<description><![CDATA[Well done Charlotte! Both of my daughters run so I understand how much it means to you. I wish I could do it.]]></description>
		<content:encoded><![CDATA[<p>Well done Charlotte! Both of my daughters run so I understand how much it means to you. I wish I could do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>